The revised rates are now the same as the apprentice rates for Power Equipment Operators that were published on August 1, 2008 and become effective on August 31, 2008.
The updated rates are below:
POWER EQUIPMENT OPERATORS- UNDERGROUND SEWER & WATER
A. Counties Covered: Adams, Asotin,
1 0000-1000 Hours 65.00% $26.24
2 1001-2000 Hours 70.00% $27.50
3 2001-3000 Hours 75.00% $28.77
4 3001-4000 Hours 80.00% $30.03
5 4001-5000 Hours 85.00% $31.30
6 5001-6000 Hours 90.00% $32.56
2 1001-2000 Hours 70.00% $37.09
3 2001-3000 Hours 75.00% $38.74
4 3001-4000 Hours 80.00% $40.39
5 4001-5000 Hours 90.00% $43.70
6 5001-6000 Hours 95.00% $45.35
No comments:
Post a Comment